| Name of Game | Number Boggle a.k.a. Cubo |
| Type | thinking |
| Age Range | 7-adult |
| Number of Players | 2-99 |
| Playing Environments | sitting, no table needed |
| Shared Equipment | none |
| Individual Equipment | pencil or pen, paper |
| Summary | The leader gives the other players a set of numbers and one target number that can be produced from the given numbers using each number exactly once in combination with the following operations: multiplication, division, addition, subtraction, exponentiation, roots (square root, cube root, etc.), and grouping (with parentheses). The leader must have found at least one solution before presenting the challenge.
Example set of numbers: {5, -2, -6, 8, 3} Try for a solution on your own or see the Comments below for an answer. The leadership can rotate or stay with one person. |
| Rules | The players get a set amount of time (usually one or two minutes) to find a solution, which is worth one point. A root can only be used if the corresponding numbers are present. For example, a 3 can be used to construct a cube root, and a 2 would be needed for a square root. |
| Comments | This game could be played with an unlimited number of players.
Sharing alternate solutions is part of the fun. Solution for above: 5 x -6 = -30 / -2 = 15 - (8+3) = 4 |